In-Person: 09/12 12:00 PM - 1:30 PMA Great location for this up and down, two family. This home is a great opportunity for an owner-occupied buyer or an investor. Both units are presently empty but were each being rented for $1600. The home is located close to highways and walkable to Main Street, Ayer T station & Pirone Park with its new playground, etc. This home has had many improvements made to it. The units have their own utilities. There is a washer and dryer included with each unit. OPEN HOUSE CANCELED. All Offers due Friday Sept 4,2026
| MLS # | 73570052 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1880 |
| Days On Site | 10 |
| Listing Provided By | MA Real Estate Center | Denise Gibbons |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,666 |
| Basement | Y |
| Story(s) | 2 |
| Units | 2 |
| Zoning | GR |
| Acreage | 0.12 |
| Water Front | Yes |
| Rooms Total | 9 |
|---|---|
| Heating Yes / No | Yes |
| Heating | Baseboard, Natural Gas |
| Interior Features | Ceiling Fan(s), Bathroom With Tub & Shower, Internet Available - Broadband, Living Room, Dining Room, Kitchen |
| Window Features | Insulated Windows |
| Appliances | Range, Dishwasher, Microwave, Refrigerator, Washer, Dryer |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Flooring | Wood, Carpet, Laminate, Hardwood |
| Roof | Shingle |
|---|---|
| Construction Materials | Frame |
| Foundation Details | Stone |
| Lot Features | Corner Lot, Level |
| Garage Yes / No | No |
|---|---|
| Parking Features | Off Street, Stone/Gravel, Paved, Unpaved |
| Open Parking Yes / No | Yes |
| Utilities | for Electric Oven, for Electric Dryer, Washer Hookup |
|---|---|
| Sewer | Public Sewer |
| Electric | 110 Volts, 220 Volts, Circuit Breakers |
| Tax Annual Amount | 4239 |
|---|---|
| Tax Assessed Value | 354400 |
| Tax Year | 2025 |
| Community Features | Shopping, Park, Walk/Jog Trails, Laundromat, Bike Path, Highway Access, House of Worship, Public School, T-Station |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Middlesex |
| City | Ayer |
| Zip Code | 01432 |
| Area | Middlesex |
| School District | Ayer Shirley |
| Elementary School | Ayer-Shirley |
| High School | Ayer Shirley |
| Listing VS Median (in 01432) | |
Price: $449,900 low | high Med: $310,000 sqft: 1,666 low | high Med: 980 $ / sqft: $270 low | high Med: $316 On site: 10 low | high Med: 57 | |
| Open House |
|---|
| In-Person 09/12 12:00 PM - 1:30 PM |
| State | MA |
|---|---|
| County | Middlesex |
| City | Ayer |
| Zip Code | 01432 |
| Area | Middlesex |
| School District | Ayer Shirley |
| Elementary School | Ayer-Shirley |
| High School | Ayer Shirley |
| Listing VS Median (in 01432) | |
Price: $449,900 low | high Med: $310,000 sqft: 1,666 low | high Med: 980 $ / sqft: $270 low | high Med: $316 On site: 10 low | high Med: 57 | |
![]() | $549,900107 E Main StAyer, MA 01432 |