Acushnet's Newest Subdivision - Nestled 1.44 Acres. Surrounded by 20+ Acres of open space. Builder select custom 3 bedroom Colonial Style Home with extended deck and front porch. Custom built-in fireplace with book case. Custom built-in dry bar with wine cooler. Oversized 2 car garage 24x26. Maintenance free exterior. Leaf guard gutter, off street parking. Town water. Close to schools, shopping center, highways. Quality workmanship extended window sills. Wire provisions for two 240 volt 40 amp. EV charges. Two EMT conduits from basement to attic for future solar provisions.
| MLS # | 73571661 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 7 |
| Listing Provided By | Jose S. Castelo Real Estate, Inc. | Jose Castelo |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,520 |
| Garage | 2 |
| Basement | Y |
| Zoning | RES |
| Acreage | 1.44 |
| Rooms Total | 7 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Propane |
| Interior Features | Mud Room |
| Window Features | Insulated Windows |
| Appliances | Tankless Water Heater, Microwave, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Dishwasher, Range, Plumbed For Ice Maker |
| Fireplace Features | Family Room |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Flooring | Tile, Hardwood, Flooring - Stone/Ceramic Tile |
| Exterior Features | Porch, Deck |
|---|---|
| Roof | Shingle |
| Construction Materials | Frame |
| Foundation Details | Concrete Perimeter |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage Door Opener, Paved Drive, Off Street, Paved |
| Open Parking Yes / No | Yes |
| Utilities | for Electric Range, for Electric Oven, Washer Hookup, Icemaker Connection |
|---|---|
| Sewer | Private Sewer |
| Electric | Circuit Breakers, 200+ Amp Service |
| Tax Annual Amount | 3127.69 |
|---|---|
| Tax Assessed Value | 598600 |
| Tax Lot | 18 |
| Tax Year | 2026 |
| Tax Map Number | 18 |
| Community Features | Public Transportation |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Bristol |
| City | Acushnet |
| Zip Code | 02743 |
| Area | Bristol |
| Community Name | Deep Brook Estates |
| School District | Ford Middle School |
| Elementary School | Acushnet Elementary |
| Listing VS Median (in Deep Brook Estates) | |
Price: $979,000 low | high Med: $939,000 sqft: 2,520 low | high Med: 2,520 $ / sqft: $388 low | high Med: $373 On site: 7 low | high Med: 88.5 | |
| State | MA |
|---|---|
| County | Bristol |
| City | Acushnet |
| Zip Code | 02743 |
| Area | Bristol |
| Community Name | Deep Brook Estates |
| School District | Ford Middle School |
| Elementary School | Acushnet Elementary |
| Listing VS Median (in Deep Brook Estates) | |
Price: $979,000 low | high Med: $939,000 sqft: 2,520 low | high Med: 2,520 $ / sqft: $388 low | high Med: $373 On site: 7 low | high Med: 88.5 | |
![]() | $899,00079 Park Dr.Acushnet, MA 02743 |