Charming 2-Bedroom in the heart of downtown Bethel, you'll love being able to walk to everything! Live in one of Bethel's most desirable downtown locations-just steps from restaurants, coffee shops, grocery store, deli's, ice cream, and the train station. This spacious 2nd floor apartment in a well-kept multifamily home offers convivence and character all in one. Inside you'll find 2 generously sized bedrooms, a full bath, and a bright living room featuring a bay window for added character. Large eat-in kitchen is fully applianced w/ dishwasher, microwave, stove, and refrigerator, plus ample counter space for all your cooking and prep needs. Laundry is located in the basement with your own washer/dryer for added convenience. Additional perks include off-street parking for 2 cars and immediate availability. With its unbeatable walk-to-everything location and comfortable layout, this home is a rare find in downtown Bethel. ABSOLUTELY NO PETS
| MLS # | 24202850 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 1885 |
| Days On Site | 37 |
| Listing Provided By | ERA Insite Realty Services | Drew Slack |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,802 |
| Basement | Y |
| Units | 2 |
| Zoning | RR-10 |
| Acreage | 0.46 |
| Total Rooms | 7 |
|---|---|
| Cooling System | Window Unit |
| Appliances Included | Electric Range, Refrigerator, Dishwasher, Washer, Dryer |
| Fireplaces Total | 0 |
| Laundry Room Info | Lower Level |
| Exterior Features | Patio |
|---|
| Garage & Parking | Off Street Parking, Driveway |
|---|---|
| Garages Number | 0 |
| Parking Total Spaces | 2 |
| Sewage System | Public Sewer Connected |
|---|
| State | CT |
|---|---|
| County | Fairfield |
| City | Bethel |
| Zip Code | 06801 |
| Area | N | A |
| School District | Per Board of Ed |
| Elementary School | Per Board of Ed |
| High School | Bethel |
| Listing VS Median (in 06801) | |
Price: $1,900 low | high Med: $535,000 sqft: 1,802 low | high Med: 1,731 $ / sqft: $1 low | high Med: $309 On site: 37 low | high Med: 48 | |
| State | CT |
|---|---|
| County | Fairfield |
| City | Bethel |
| Zip Code | 06801 |
| Area | N | A |
| School District | Per Board of Ed |
| Elementary School | Per Board of Ed |
| High School | Bethel |
| Listing VS Median (in 06801) | |
Price: $1,900 low | high Med: $535,000 sqft: 1,802 low | high Med: 1,731 $ / sqft: $1 low | high Med: $309 On site: 37 low | high Med: 48 | |