CHARMING PRISTENE HOME LOCATED IN CUL-DE-SAC THIS INVITING PROPERTY OFFERS VERY SPACIOUS LAYOUT WITH ABUNDANT NATURAL LIGHT FEATURES CATHEDRAL CEILINGS IN LIVING ROOM, DINING ROOM AND KITCHEN 4 BEDROOMS AND 2 FULL BATHS JACUZZI FULLY FINISHED LOWER LEVEL PROVIDES OUTSTANDING FLEXIBILITY SUITED FOR EXTENDED LIVING OR A POTENTIAL IN LAW SUITE-IMMACULATE CENTRAL AIR CONDITIONING ABOVE GROUND POOL LARGE STORAGE SHED
| MLS # | 73519702 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2009 |
| Days On Site | 130 |
| Listing Provided By | First Choice Patenaude R.E. | Karen Charette |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,392 |
| Basement | Y |
| Pool | Yes |
| Zoning | IND |
| Acreage | 0.20 |
| Rooms Total | 8 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Forced Air, Natural Gas |
| Interior Features | Sauna/Steam/Hot Tub |
| Appliances | Electric Water Heater, Range, Dishwasher, Microwave, Refrigerator, Washer, Dryer |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Exterior Features | Deck - Roof, Patio, Pool - Above Ground, Storage |
|---|---|
| Construction Materials | Frame |
| Foundation Details | Concrete Perimeter |
| Lot Features | Cleared |
| Fencing | Fenced/Enclosed |
| Garage Yes / No | No |
|---|---|
| Parking Features | Paved Drive, Off Street |
| Open Parking Yes / No | Yes |
| Sewer | Public Sewer |
|---|---|
| Electric | Circuit Breakers, 200+ Amp Service |
| Tax Annual Amount | 4600 |
|---|---|
| Tax Assessed Value | 410400 |
| Tax Year | 2025 |
| Senior Community Yes / No | No |
|---|
| State | MA |
|---|---|
| County | Bristol |
| City | Fall River |
| Zip Code | 02721 |
| Area | Bristol |
| Listing VS Median (in 02721) | |
Price: $699,000 low | high Med: $420,000 sqft: 2,392 low | high Med: 1,556 $ / sqft: $292 low | high Med: $270 On site: 130 low | high Med: 97 | |
| State | MA |
|---|---|
| County | Bristol |
| City | Fall River |
| Zip Code | 02721 |
| Area | Bristol |
| Listing VS Median (in 02721) | |
Price: $699,000 low | high Med: $420,000 sqft: 2,392 low | high Med: 1,556 $ / sqft: $292 low | high Med: $270 On site: 130 low | high Med: 97 | |