This sun-drenched, two-level condo built in 2019 offers a flawlessly modern lifestyle where everything still feels essentially new. Boasting an abundance of natural light and soaring skylights, the home features beautiful hardwood floors and a fabulous open layout that seamlessly connects the living, dining, and entertaining spaces. The sleek kitchen comes fully equipped with premium stainless steel appliances, situated just steps from a pristine full bath. Upstairs, the spacious primary bedroom serves as a private retreat, enjoying soaring ceilings and a luxurious ensuite bath complete with a dual-sink vanity. Complete with two comfortable bedrooms, two full bathrooms, the ultimate convenience of in-unit laundry, and a coveted one-car attached garage parking spot, this residence hits every item on your wish list. Best of all, its prime location is just moments from the Andrew Red Line T stop, only two quick stops from South Station to instantly open up the very best dining, shopping,
| MLS # | 73541995 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | 47 Harvest Street Condominiums |
| HOA Dues | $413 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2019 |
| Days On Site | 108 |
| Listing Provided By | Residential Properties Ltd. - East Side | Umid Khaitov |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,314 |
| Garage | 1 |
| Story(s) | 2 |
| Units | 5 |
| Zoning | CD |
| Rooms Total | 5 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Appliances | Range, Dishwasher, Disposal, Microwave, Refrigerator, Washer, Dryer |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Flooring | Tile, Hardwood |
| Roof | Shingle |
|---|---|
| Construction Materials | Frame |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Assigned |
| Utilities | for Gas Range, for Gas Oven, for Electric Dryer |
|---|---|
| Sewer | Public Sewer |
| Electric | 200+ Amp Service |
| Tax Annual Amount | 5119 |
|---|---|
| Tax Assessed Value | 760800 |
| Tax Year | 2026 |
| Senior Community Yes / No | No |
|---|
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02125 |
| Area | Dorchester |
| Listing VS Median (in 02125) | |
Price: $749,000 low | high Med: $3,900 sqft: 1,314 low | high Med: 1,131 $ / sqft: $570 low | high Med: $3 On site: 108 low | high Med: 40 | |
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02125 |
| Area | Dorchester |
| Listing VS Median (in 02125) | |
Price: $749,000 low | high Med: $3,900 sqft: 1,314 low | high Med: 1,131 $ / sqft: $570 low | high Med: $3 On site: 108 low | high Med: 40 | |