Adorable 1 bedroom, 1 bath. Recently remodeled. Newer appliances, Granite counter tops, thermal pane windows and extra insulation (even the interior walls), full tub and shower. Carpet in living room and bedroom. Lots of storage area, two large closets plus attic storage. Landlord plows driveway and takes care of trash and lawn. On site laundry. Yard. Convenient to grocery shopping, restaurants and center of town -- about 3 miles.
| MLS # | 24205392 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 1969 |
| Days On Site | 27 |
| Listing Provided By | RE/MAX Right Choice | Ben Keeney |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 660 |
| Basement | Y |
| Units | 3 |
| Zoning | R-60 |
| Acreage | 0.53 |
| Total Rooms | 4 |
|---|---|
| Cooling System | Ceiling Fans |
| Interior Features | Open Floor Plan |
| Appliances Included | Electric Range, Refrigerator, Dishwasher |
| Fireplaces Total | 0 |
| Laundry Room Info | Common Laundry Area |
| Garage & Parking | Paved |
|---|---|
| Parking Total Spaces | 2 |
| Sewage System | Septic |
|---|
| State | CT |
|---|---|
| County | Litchfield |
| City | New Milford |
| Zip Code | 06776 |
| Area | Kent Hollow |
| School District | Per Board of Ed |
| Elementary School | Per Board of Ed |
| High School | New Milford |
| Listing VS Median (in 06776) | |
Price: $1,550 low | high Med: $475,000 sqft: 660 low | high Med: 1,999 $ / sqft: $2 low | high Med: $238 On site: 27 low | high Med: 97 | |
| State | CT |
|---|---|
| County | Litchfield |
| City | New Milford |
| Zip Code | 06776 |
| Area | Kent Hollow |
| School District | Per Board of Ed |
| Elementary School | Per Board of Ed |
| High School | New Milford |
| Listing VS Median (in 06776) | |
Price: $1,550 low | high Med: $475,000 sqft: 660 low | high Med: 1,999 $ / sqft: $2 low | high Med: $238 On site: 27 low | high Med: 97 | |