Large sunny 5BR bedroom 2Bathroom single family home on Allston/Brighton Center line. The house has 3 floors, 2 full bathrooms, a living room, dining room, 5 bedrooms, 2 enclosed porches, a back yard, a large outdoor deck, and a full basement. There are hardwood oak floors in common areas and also in the available bedroom. Washer/dryer in the basement along with storage for bikes and personal belongings. Boston Landing Commuter Rail station is less than a 5 minute walk from the house which offers a short commute into South Station. At the top of the street in walking distance, there are restaurants, nightlife, Stop & Shop, pharmacy, and more. 5 free deeded parking spots included. 3 of the spaces are in tandem.
| MLS # | 73570309 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1885 |
| Days On Site | 33 |
| Listing Provided By | Kurt Jackson | Kurt Jackson |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,300 |
| Basement | Y |
| Zoning | Res |
| Acreage | 0.10 |
| Rooms Total | 8 |
|---|---|
| Cooling Yes / No | No |
| Cooling | None |
| Heating Yes / No | Yes |
| Heating | Central |
| Window Features | Insulated Windows |
| Appliances | Gas Water Heater, Range, Dishwasher, Disposal, Refrigerator, Washer, Dryer |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Flooring | Wood, Carpet |
| Exterior Features | Porch - Enclosed, Deck |
|---|---|
| Roof | Shingle |
| Construction Materials | Frame |
| Foundation Details | Stone |
| Lot Features | Wooded |
| Garage Yes / No | No |
|---|---|
| Parking Features | Paved Drive, Off Street, Deeded |
| Open Parking Yes / No | Yes |
| Utilities | for Gas Range |
|---|---|
| Sewer | Public Sewer |
| Electric | 100 Amp Service |
| Tax Annual Amount | 10534 |
|---|---|
| Tax Assessed Value | 842100 |
| Tax Year | 2026 |
| Senior Community Yes / No | No |
|---|
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02134 |
| Area | Allston |
| Listing VS Median (in 02134) | |
Price: $1,095,000 low | high Med: $4,125 sqft: 2,300 low | high Med: 1,475 $ / sqft: $476 low | high Med: $3 On site: 33 low | high Med: 156 | |
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02134 |
| Area | Allston |
| Listing VS Median (in 02134) | |
Price: $1,095,000 low | high Med: $4,125 sqft: 2,300 low | high Med: 1,475 $ / sqft: $476 low | high Med: $3 On site: 33 low | high Med: 156 | |
![]() | $975,00028-30 Etna StBoston, MA 02135 |