This is second floor space. Better than working from home. Additional 200-400 square feet available.Other office type uses very easily adaptable. Super location in the downtown business zoning district with excellent second floor window signage ability. Very active Business Development in town. Very friendly town attitude to helping local businesses to succeed. The space has ample free parking available and overlooks the commuter rail station with 7 day service to Boston, Waltham, Cambridge, TD Garden, and North Station (Boston).
| MLS # | 73512145 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1910 |
| Days On Site | 129 |
| Listing Provided By | MA Real Estate Center | Pat Bagni Latimer |
| Bath(s) | 2 |
|---|---|
| SQ Feet | 200 |
| Zoning | DB |
| Acreage | 0.11 |
| Utilities | Public Water, Public Sewer, Natural Gas Available |
|---|
| Tax Annual Amount | 13269 |
|---|---|
| Tax Block | 00 |
| Tax Lot | 91 |
| Tax Year | 2019 |
| Tax Map Number | 26 |
| Senior Community Yes / No | No |
|---|
| State | MA |
|---|---|
| County | Middlesex |
| City | Ayer |
| Zip Code | 01432 |
| Area | Ayer |
| Listing VS Median (in 01432) | |
Price: $250 low | high Med: $334,044 sqft: 200 low | high Med: 1,744 $ / sqft: $1 low | high Med: $192 On site: 129 low | high Med: 23 | |
| State | MA |
|---|---|
| County | Middlesex |
| City | Ayer |
| Zip Code | 01432 |
| Area | Ayer |
| Listing VS Median (in 01432) | |
Price: $250 low | high Med: $334,044 sqft: 200 low | high Med: 1,744 $ / sqft: $1 low | high Med: $192 On site: 129 low | high Med: 23 | |