0 square foot Commercial listing located at 35 Mill Street Central, Marlborough, MA 01752 and is zoned I has been on KarenAnglim.andrewabu.com for 125 days. This property is listed by Aho Properties, LLC for $11 and is located in the community of Marlborough, MA.
Description provided by KarenAnglim.andrewabu.comMLS# | 73321386 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 2000 |
Days On Site | 125 |
Listing Provided By | Aho Properties, LLC | Joel Aho |
Zoning | I |
---|---|
Acreage | 1.19 |
State | MA |
---|---|
County | Middlesex |
City | Marlborough |
Zip Code | 01752 |
Area | Middlesex |
Listing VS Median (in 01752) | |
Price: $11 low | high Med: $519,900 On site: 125 low | high Med: 27.000000 |