Welcome to 349 Blackstone St! This charming 3-bedroom, 2.5-bath home offers a comfortable and functional layout with plenty of space for everyday living, entertaining, and making yourself at home. The property features spacious living areas, three bedrooms, and two-and-a-half bathrooms, providing plenty of flexibility for families, guests, or a home office. Step outside and enjoy the above-ground pool, creating the perfect setting for summer relaxation, barbecues, and gatherings with family and friends. Located in Providence, this home is conveniently situated near shopping, restaurants, parks, schools, and major roadways, making it easy to enjoy everything the area has to offer. Whether you're a first-time buyer, looking for your next home, or searching for an investment opportunity, 349 Blackstone St offers space, convenience, and great outdoor potential. Come see what this Providence home has to offer and schedule your private showing today!
| MLS # | 1423061 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1997 |
| Days On Site | 29 |
| Listing Provided By | Greco Real Estate | Dhamarys Murillo |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,016 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 0.14 |
| Rooms Total | 8 |
|---|---|
| Heating | Natural Gas, Gas Connected |
| Heating Yes / No | Yes |
| Cooling | None |
| Cooling Yes / No | No |
| Appliances | Gas Water Heater, Dishwasher, Dryer, Microwave, Refrigerator |
| Fireplace Yes / No | No |
| Fireplaces Total | 0 |
| Fireplace Features | None |
| Foundation Details | Concrete Perimeter |
|---|---|
| Construction Materials | Vinyl Siding |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | No Garage |
| Utilities | Sewer Connected, Water Connected |
|---|---|
| Electric | 100 Amp Service |
| Tax Annual Amount | 3394 |
|---|---|
| Tax Assessed Value | 396800 |
| Tax Lot | 921 |
| Tax Year | 2026 |
| State | RI |
|---|---|
| County | Providence |
| City | Providence |
| Zip Code | 02907 |
| Area | Providence |
| Listing VS Median (in 02907) | |
Price: $699,000 low | high Med: $485,000 sqft: 2,016 low | high Med: 2,118 $ / sqft: $347 low | high Med: $230 On site: 29 low | high Med: 118.5 | |
| State | RI |
|---|---|
| County | Providence |
| City | Providence |
| Zip Code | 02907 |
| Area | Providence |
| Listing VS Median (in 02907) | |
Price: $699,000 low | high Med: $485,000 sqft: 2,016 low | high Med: 2,118 $ / sqft: $347 low | high Med: $230 On site: 29 low | high Med: 118.5 | |