Welcome to 27 Elm Hill Ave, Leominster, MA, This charming single-family residence built in 1925, offering 1471 square feet of inviting living space. This home is ready for you to move in and begin your next chapter, presenting a unique blend of traditional style and modern comfort. The kitchen is designed for both everyday living and entertaining, featuring a convenient island that provides additional workspace and a casual gathering spot. The first floor recently updated bathroom offers a full tub and shower. There is all new flooring throughout the main floor. The beautiful newer staircase that leads up to the second floor bedrooms, and half bath. Step through the sliding doors to discover a a large deck and a private yard, an ideal setting for relaxation and recreation. The outdoor living space includes a patio perfect for al fresco dining or entertaining. Enjoy evenings by the fire pit, creating lasting memories under the stars, or simply unwind on the welcoming front porch. This exceptional property offers a lifestyle of comfort and ease, inviting you to experience its charm firsthand.
| MLS # | 73557807 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1925 |
| Days On Site | 68 |
| Listing Provided By | Keller Williams Realty-Merrimack | John Keefe |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,471 |
| Basement | Y |
| Zoning | MU1 |
| Acreage | 0.20 |
| Golf Course | Yes |
| Rooms Total | 6 |
|---|---|
| Cooling Yes / No | No |
| Cooling | Window Unit(s), None |
| Heating Yes / No | Yes |
| Heating | Steam, Natural Gas, Active Solar |
| Interior Features | Sun Room, High Speed Internet |
| Window Features | Storm Window(s), Screens |
| Appliances | Gas Water Heater, Range, Dishwasher, Refrigerator, Washer, Dryer, Range Hood, Plumbed For Ice Maker |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Flooring | Tile, Vinyl, Carpet |
| Exterior Features | Porch, Porch - Enclosed, Deck, Deck - Wood, Patio, Rain Gutters, Storage, Screens, Fenced Yard, Garden, Stone Wall |
|---|---|
| Roof | Shingle |
| Construction Materials | Frame |
| Foundation Details | Concrete Perimeter |
| Lot Features | Cleared, Gentle Sloping, Level |
| Fencing | Fenced/Enclosed, Fenced |
| Garage Yes / No | No |
|---|---|
| Parking Features | Paved Drive, Off Street, Tandem, Stone/Gravel, Paved |
| Open Parking Yes / No | Yes |
| Utilities | for Electric Range, for Electric Dryer, Washer Hookup, Icemaker Connection |
|---|---|
| Sewer | Public Sewer |
| Electric | 110 Volts, Circuit Breakers, 100 Amp Service |
| Tax Annual Amount | 5188 |
|---|---|
| Tax Assessed Value | 379800 |
| Tax Block | 0007 |
| Tax Lot | 0000 |
| Tax Year | 2026 |
| Tax Map Number | 0356 |
| Community Features | Public Transportation, Shopping, Pool, Tennis Court(s), Park, Walk/Jog Trails, Golf, Medical Facility, Laundromat, Bike Path, Conservation Area, Highway Access, House of Worship, Private School, Public School |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Worcester |
| City | Leominster |
| Zip Code | 01453 |
| Area | Worcester |
| School District | Leom High Scool |
| Elementary School | Fall Brook/Samoset |
| High School | Leom High Scool |
| Listing VS Median (in 01453) | |
Price: $424,999 low | high Med: $477,500 sqft: 1,471 low | high Med: 1,705 $ / sqft: $289 low | high Med: $283 On site: 68 low | high Med: 75.5 | |
| State | MA |
|---|---|
| County | Worcester |
| City | Leominster |
| Zip Code | 01453 |
| Area | Worcester |
| School District | Leom High Scool |
| Elementary School | Fall Brook/Samoset |
| High School | Leom High Scool |
| Listing VS Median (in 01453) | |
Price: $424,999 low | high Med: $477,500 sqft: 1,471 low | high Med: 1,705 $ / sqft: $289 low | high Med: $283 On site: 68 low | high Med: 75.5 | |