Stylish & Modern 1 Bedroom Apartment in the Heart of Downtown New Milford. Ideally situated in the vibrant downtown area of New Milford. These newly designed residences offer a blend of luxury and convenience in one of the town's most desirable locations. Enjoy cooking in a contemporary kitchen equipped with stainless steel appliances, quartz countertops with waterfall edge, and a full-height backsplash that adds a touch of elegance. Relax in spacious bedroom featuring a stylish shiplap wall, ample closet space with organizers, and plenty of room to unwind. Experience a touch of luxury in a generously sized bathroom with sleek fixtures and a modern vanity, designed to provide a serene, spa-like atmosphere. Convenient in-unit laundry facilities add to the ease and comfort of your daily routine. The building is equipped with an elevator for easy access to all floors and optional covered parking. Situated in the heart of New Milford's Green, you'll be just steps away from local cafes, shopping, dining options, and entertainment, offering unmatched convenience and access to the best of the town. Elevate your lifestyle with a home that combines modern design with a prime location. Schedule a visit today to experience this exceptional apartment for yourself!
| MLS # | 24205622 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 2024 |
| Days On Site | 31 |
| Listing Provided By | GoodHouse Real Estate LLC | Scott Benincasa |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 675 |
| Garage | 13 |
| Units | 18 |
| Zoning | VC |
| Acreage | 0.38 |
| Golf Course | Yes |
| Total Rooms | 4 |
|---|---|
| Cooling System | Central Air |
| Interior Features | Cable - Pre-wired, Elevator, Open Floor Plan |
| Appliances Included | Electric Range, Microwave, Refrigerator, Dishwasher, Washer, Dryer |
| Fireplaces Total | 0 |
| Laundry Room Info | Main Level |
| Exterior Features | Sidewalk, Gutters, Lighting, Covered Deck |
|---|
| Garage & Parking | Parking Garage, Paved, Off Street Parking, Assigned Parking |
|---|---|
| Garages Number | 13 |
| Parking Total Spaces | 22 |
| Sewage System | Public Sewer Connected |
|---|---|
| Energy Features | Extra Insulation, Ridge Vents, Thermopane Windows |
| State | CT |
|---|---|
| County | Litchfield |
| City | New Milford |
| Zip Code | 06776 |
| Area | N | A |
| School District | Per Board of Ed |
| Elementary School | Per Board of Ed |
| High School | Per Board of Ed |
| Listing VS Median (in 06776) | |
Price: $1,975 low | high Med: $482,500 sqft: 675 low | high Med: 1,816 $ / sqft: $3 low | high Med: $266 On site: 31 low | high Med: 70.5 | |
| State | CT |
|---|---|
| County | Litchfield |
| City | New Milford |
| Zip Code | 06776 |
| Area | N | A |
| School District | Per Board of Ed |
| Elementary School | Per Board of Ed |
| High School | Per Board of Ed |
| Listing VS Median (in 06776) | |
Price: $1,975 low | high Med: $482,500 sqft: 675 low | high Med: 1,816 $ / sqft: $3 low | high Med: $266 On site: 31 low | high Med: 70.5 | |