Welcome to 230 Cumberland Road in Lowell, a unique mixed use property offering both residential and commercial opportunities under one roof. This versatile building features two residential units, including a studio apartment and a one bedroom apartment, providing excellent income potential for investors or owner occupants.The first floor commercial space has been completely remodeled and is ready for its next chapter. Whether you're looking to establish your own business, expand an existing operation, or lease the space to a tenant, this updated commercial area offers endless possibilities.With ample off-street parking, the property provides convenience for both residential tenants and commercial customers. Offering multiple income streams and flexible use options, this is a rare opportunity to own a property that combines residential living with commercial potential.Don't miss your chance to invest in this dynamic mixed use property in Lowell.
| MLS # | 73549697 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1940 |
| Days On Site | 88 |
| Listing Provided By | Keller Williams Realty-Merrimack | The Espinola Group |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,880 |
| Story(s) | 2 |
| Units | 3 |
| Zoning | TTF |
| Acreage | 0.11 |
| Rooms Total | 10 |
|---|---|
| Window Features | Insulated Windows |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Roof | Rubber |
|---|---|
| Foundation Details | Stone |
| Garage Yes / No | No |
|---|---|
| Parking Features | Paved Drive, Off Street, Paved |
| Open Parking Yes / No | Yes |
| Utilities | for Electric Range |
|---|---|
| Sewer | Public Sewer |
| Electric | Circuit Breakers |
| Tax Annual Amount | 6906 |
|---|---|
| Tax Assessed Value | 308700 |
| Tax Year | 2025 |
| Community Features | Public Transportation, Shopping, Park, Walk/Jog Trails, Laundromat, Highway Access, House of Worship, Public School, T-Station, University, Sidewalks |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Middlesex |
| City | Lowell |
| Zip Code | 01850 |
| Area | Centralville |
| Listing VS Median (in 01850) | |
Price: $689,900 low | high Med: $499,900 sqft: 3,880 low | high Med: 1,505 $ / sqft: $178 low | high Med: $332 On site: 88 low | high Med: 9 | |
| State | MA |
|---|---|
| County | Middlesex |
| City | Lowell |
| Zip Code | 01850 |
| Area | Centralville |
| Listing VS Median (in 01850) | |
Price: $689,900 low | high Med: $499,900 sqft: 3,880 low | high Med: 1,505 $ / sqft: $178 low | high Med: $332 On site: 88 low | high Med: 9 | |