Great investment opportunity. Triple Decker located in convenient East Cambridge neighborhood: short distance to two Green Line T stops (Union Square and Lechmere), schools, shopping mall, public library and Harvard/MIT. Plenty of restaurants and boutique shops nearby. Separate heating and electric system. New vinyl siding, rubber roof in very good condition. Coin-op laundry in Basement. Great tenants, all w/ leases. 1st floor Unit can be delivered vacant.
| MLS # | 73488720 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1894 |
| Days On Site | 176 |
| Listing Provided By | eXp Realty LLC | Steve Yang |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,496 |
| Basement | Y |
| Story(s) | 3 |
| Units | 3 |
| Zoning | C-1 |
| Acreage | 0.02 |
| Property View | Yes |
| Rooms Total | 13 |
|---|---|
| Heating Yes / No | Yes |
| Heating | Baseboard, Natural Gas |
| Interior Features | Storage, Laundry Room, Living Room, Kitchen, Office/Den |
| Window Features | Insulated Windows |
| Appliances | Washer, Dryer, Range, Refrigerator, Dishwasher |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Flooring | Wood, Tile |
| Roof | Rubber |
|---|---|
| Construction Materials | Frame, Brick |
| Foundation Details | Brick/Mortar |
| Lot Features | Level |
| Garage Yes / No | No |
|---|---|
| Parking Features | On Street |
| Open Parking Yes / No | Yes |
| Utilities | for Gas Range |
|---|---|
| Sewer | Public Sewer |
| Electric | 110 Volts, 60 Amps/Less, Common, Individually Metered |
| Tax Annual Amount | 7413 |
|---|---|
| Tax Assessed Value | 1080200 |
| Tax Lot | 00193 |
| Tax Year | 2026 |
| Tax Map Number | 00036 |
| Community Features | Public Transportation, Shopping, Park, Medical Facility, Highway Access, House of Worship, Public School, T-Station, University |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Middlesex |
| City | Cambridge |
| Zip Code | 02141 |
| Area | East Cambridge |
| Listing VS Median (in 02141) | |
Price: $1,629,900 low | high Med: $4,350 sqft: 2,496 low | high Med: 1,067 $ / sqft: $653 low | high Med: $4 On site: 176 low | high Med: 94 | |
| State | MA |
|---|---|
| County | Middlesex |
| City | Cambridge |
| Zip Code | 02141 |
| Area | East Cambridge |
| Listing VS Median (in 02141) | |
Price: $1,629,900 low | high Med: $4,350 sqft: 2,496 low | high Med: 1,067 $ / sqft: $653 low | high Med: $4 On site: 176 low | high Med: 94 | |