Attention investors -- fully occupied 3-family generating $5,700/month in gross rental income. Each of the three floors offers a spacious 3 BR / 1 BA layout. Tenants pay gas and electric. Lead paint certificates of compliance on all units.Recent updates include a renovated first-floor kitchen with new flooring and cabinets, refreshed second-floor kitchen flooring, and freshly painted common areas. Units 2 and 3 feature energy-efficient Rinnai gas heaters; Unit 1 has forced hot air. All furnaces and ranges installed in recent years and city-inspected. Vinyl windows throughout. Units 2 and 3 Hot water tanks replaced in 2014. Underground sewer line replaced in 2018. Basement structural reinforcement completed in 2022. Blown-in insulation throughout (2000).Conveniently located near MBTA bus routes, UMass Memorial Medical Center, parks, restaurants, shops, and easy access to I-290 and the Mass Pike.
| MLS # | 73530485 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1890 |
| Days On Site | 106 |
| Listing Provided By | Agency X LLC | Ramzy Haider |
| Bed(s) | 9 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,952 |
| Basement | Y |
| Story(s) | 3 |
| Units | 3 |
| Zoning | RG-5 |
| Acreage | 0.07 |
| Rooms Total | 15 |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Interior Features | Living Room, Kitchen |
| Appliances | Range, Refrigerator, Washer, Dryer |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Flooring | Tile, Vinyl, Laminate |
| Roof | Shingle |
|---|---|
| Foundation Details | Brick/Mortar |
| Lot Features | Other |
| Garage Yes / No | No |
|---|
| Sewer | Public Sewer |
|---|---|
| Electric | Individually Metered |
| Tax Annual Amount | 7520 |
|---|---|
| Tax Assessed Value | 570100 |
| Tax Year | 2025 |
| Community Features | Public Transportation, Shopping, Park, Medical Facility, Highway Access, Public School |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Worcester |
| City | Worcester |
| Zip Code | 01605 |
| Area | Worcester |
| Listing VS Median (in 01605) | |
Price: $699,900 low | high Med: $397,450 sqft: 2,952 low | high Med: 1,212 $ / sqft: $237 low | high Med: $328 On site: 106 low | high Med: 48 | |
| State | MA |
|---|---|
| County | Worcester |
| City | Worcester |
| Zip Code | 01605 |
| Area | Worcester |
| Listing VS Median (in 01605) | |
Price: $699,900 low | high Med: $397,450 sqft: 2,952 low | high Med: 1,212 $ / sqft: $237 low | high Med: $328 On site: 106 low | high Med: 48 | |