This remodeled ranch offers stunning distant views and a beautifully finished lower level. The main floor boasts a spacious living room with hardwood floors, built-in bookcases, a cozy fireplace, and triple windows framing gorgeous sunsets. The charming country kitchen is just steps from the screened-in porch. You'll find 2 bedrooms and 1.5 baths upstairs, with 2 more bedrooms and a brand-new full bath on the lower level. The property features lovely perennial gardens that bloom for three seasons, and an attached garage for easy access. Thomaston, one of Litchfield County's best-kept secrets, offers delights like the historic opera house, swimming at Nystrom's Pond, and outdoor fun at Black Rock State Park. Just 10 minutes from Litchfield Center, it's truly a wonderful place to call home.
| MLS # | 24211020 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1960 |
| Days On Site | 23 |
| Listing Provided By | BHGRE Gaetano Marra Homes | Mary Ann Hebert |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,790 |
| Garage | 1 |
| Basement | Y |
| Zoning | RA15 |
| Acreage | 0.46 |
| Total Rooms | 7 |
|---|---|
| Cooling System | Split System, Wall Unit |
| Interior Features | Auto Garage Door Opener, Cable - Pre-wired |
| Appliances Included | Oven/Range, Range Hood, Refrigerator |
| Fireplaces Total | 1 |
| Laundry Room Info | Lower Level, Main Level |
| Exterior Features | Porch-Screened, Porch, Gutters, Garden Area, Covered Deck |
|---|---|
| Roof Information | Asphalt Shingle |
| Foundation Type | Concrete |
| Garage & Parking | Attached Garage, Paved, Driveway |
|---|---|
| Garages Number | 1 |
| Parking Total Spaces | 6 |
| Sewage System | Public Sewer Connected |
|---|---|
| Energy Features | Storm Doors, Thermopane Windows |
| Tax Year | July 2026-June 2027 |
|---|---|
| Property Tax | 6103 |
| State | CT |
|---|---|
| County | Litchfield |
| City | Thomaston |
| Zip Code | 06787 |
| Area | N | A |
| School District | Black Rock |
| Elementary School | Black Rock |
| High School | Thomaston |
| Listing VS Median (in 06787) | |
Price: $399,900 low | high Med: $325,000 sqft: 1,790 low | high Med: 1,571 $ / sqft: $223 low | high Med: $221 On site: 23 low | high Med: 40 | |
| State | CT |
|---|---|
| County | Litchfield |
| City | Thomaston |
| Zip Code | 06787 |
| Area | N | A |
| School District | Black Rock |
| Elementary School | Black Rock |
| High School | Thomaston |
| Listing VS Median (in 06787) | |
Price: $399,900 low | high Med: $325,000 sqft: 1,790 low | high Med: 1,571 $ / sqft: $223 low | high Med: $221 On site: 23 low | high Med: 40 | |