Opportunities like this come along once in a generation. This residence comes with 3 Car Garage Parking. Set on Columbia Road, which is arguably the most coveted address in South Boston. This home will rank among the top five ever to hit the South Boston market. Want Outdoor Space? We have the best of both worlds: 300 sq ft deck with ocean views & yard space. You also will be right across from the beach. The top floor Living/Entertainment Room can seat 8 at the bar counter and has expansive, unobstructed ocean views. No space is wasted with nearly 3,000 sq ft, the home lives large and is configured with room to grow, it can easily function as a true five-bedroom/ Four bath. Features include wide-plank 9.5 inch white oak floors, soaring ceilings, abundant natural South facing light, and a chef's kitchen with premium Thermador appliances and a 48-inch double-oven range. 3 Car Garage Parking...This is the One. First OH Thursday 06/18 4:30-6:00 PM
| MLS # | 73538226 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $495 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 107 |
| Listing Provided By | RE/MAX Realty Plus | Jim Fitzgerald |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,802 |
| Garage | 3 |
| Story(s) | 3 |
| Units | 7 |
| Zoning | 0 |
| Acreage | 0.05 |
| Water Front | Yes |
| Rooms Total | 8 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Garage Yes / No | Yes |
|---|
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 0 |
|---|---|
| Tax Assessed Value | 0 |
| Tax Year | 2026 |
| Senior Community Yes / No | No |
|---|
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02127 |
| Area | South Boston |
| Listing VS Median (in 02127) | |
Price: $3,098,000 low | high Med: $784,900 sqft: 2,802 low | high Med: 1,036 $ / sqft: $1,106 low | high Med: $758 On site: 107 low | high Med: 121 | |
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02127 |
| Area | South Boston |
| Listing VS Median (in 02127) | |
Price: $3,098,000 low | high Med: $784,900 sqft: 2,802 low | high Med: 1,036 $ / sqft: $1,106 low | high Med: $758 On site: 107 low | high Med: 121 | |
![]() | $3,097,0001674 ColumbiaBoston, MA 02127 |
![]() | $2,379,000244 L Street # 7Boston, MA 02127 |