In-Person: 09/12 12:00 PM - 1:30 PMCheck out this Oversized Cape , on a scenic nearly 1-acre corner lot in Killingly Woods! Features 3 beds, 2.5 baths, & 2 farmer's porches. Enjoy a family room w/ beamed cathedral ceilings & wide-plank floors, plus a great room w/ fieldstone fireplace, palladium window & French doors. Main-level primary suite includes a California cedar walk-in closet. Main bath offers a Jacuzzi & oversized shower. Includes 1st-flr laundry, partially finished basement playroom, & cedar-lined storage throughout!More Photos coming on the 7th .
| MLS # | 73561540 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1993 |
| Days On Site | 10 |
| Listing Provided By | Keller Williams Realty Leading Edge | Robin Uralowich |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,655 |
| Garage | 2 |
| Basement | Y |
| Zoning | VRD |
| Acreage | 0.92 |
| Rooms Total | 8 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Window Unit(s) |
| Heating Yes / No | Yes |
| Heating | Forced Air, Oil |
| Appliances | Electric Water Heater, Water Heater |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Exterior Features | Porch, Deck, Fenced Yard |
|---|---|
| Roof | Shingle |
| Construction Materials | Frame, Modular |
| Foundation Details | Concrete Perimeter |
| Lot Features | Corner Lot |
| Fencing | Fenced |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Paved |
| Open Parking Yes / No | Yes |
| Sewer | Private Sewer |
|---|---|
| Electric | Circuit Breakers |
| Tax Annual Amount | 6800 |
|---|---|
| Tax Assessed Value | 604700 |
| Tax Year | 2025 |
| Community Features | Public Transportation, Shopping, Park, Walk/Jog Trails, Conservation Area, Highway Access, Private School, Public School |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Worcester |
| City | Millville |
| Zip Code | 01529 |
| Area | Worcester |
| Community Name | Killingly Woods |
| School District | Blackstone Millville Rhs |
| Elementary School | .04 Miles In Millville |
| High School | Blackstone Millville Rhs |
| Listing VS Median (in Killingly Woods) | |
Price: $649,900 low | high Med: $649,900 sqft: 2,655 low | high Med: 2,655 $ / sqft: $245 low | high Med: $245 On site: 10 low | high Med: 10 | |
| Open House |
|---|
| In-Person 09/12 12:00 PM - 1:30 PM |
| State | MA |
|---|---|
| County | Worcester |
| City | Millville |
| Zip Code | 01529 |
| Area | Worcester |
| Community Name | Killingly Woods |
| School District | Blackstone Millville Rhs |
| Elementary School | .04 Miles In Millville |
| High School | Blackstone Millville Rhs |
| Listing VS Median (in Killingly Woods) | |
Price: $649,900 low | high Med: $649,900 sqft: 2,655 low | high Med: 2,655 $ / sqft: $245 low | high Med: $245 On site: 10 low | high Med: 10 | |