New ListingCome on out and be the first to see this new to market immaculately kept family home. Presenting a distinguished single-family residence at 119 Everett Ave, Athol, MA, Constructed in 1910 and offering 1061 square feet of refined living space. This enduring home embodies a legacy of craftsmanship, providing a unique opportunity for discerning buyers seeking a blend of historical character and contemporary potential. This residence features four thoughtfully proportioned bedrooms, providing ample private accommodations. Complementing these are one full bathroom and one half bathroom, designed to facilitate both daily routines and guest convenience. Further enhancing the property's functionality is a two-car garage, offering secure parking and additional storage solutions. The expansive 12,000 square foot lot provides a generous outdoor environment, presenting opportunities for landscaping, recreation, or future expansion. We invite you to schedule a private viewing to fully appreciate the distinctive qualities of this exceptional Athol residence.
| MLS # | 73573614 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1910 |
| Days On Site | 6 |
| Listing Provided By | Keller Williams Realty North Central | Kenneth Maston |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,061 |
| Garage | 2 |
| Basement | Y |
| Zoning | RA |
| Acreage | 0.28 |
| Rooms Total | 8 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Other |
| Heating Yes / No | Yes |
| Heating | Baseboard |
| Appliances | Electric Water Heater |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Exterior Features | Porch |
|---|---|
| Roof | Shingle, Metal |
| Construction Materials | Frame |
| Foundation Details | Stone |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Detached, Paved Drive |
| Open Parking Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 3553 |
|---|---|
| Tax Assessed Value | 280400 |
| Tax Year | 2026 |
| Community Features | Shopping, Park, Conservation Area, Public School |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Worcester |
| City | Athol |
| Zip Code | 01331 |
| Area | Worcester |
| Listing VS Median (in 01331) | |
Price: $344,900 low | high Med: $395,000 sqft: 1,061 low | high Med: 3,250 $ / sqft: $325 low | high Med: $122 On site: 6 low | high Med: 122 | |
| State | MA |
|---|---|
| County | Worcester |
| City | Athol |
| Zip Code | 01331 |
| Area | Worcester |
| Listing VS Median (in 01331) | |
Price: $344,900 low | high Med: $395,000 sqft: 1,061 low | high Med: 3,250 $ / sqft: $325 low | high Med: $122 On site: 6 low | high Med: 122 | |
![]() | $185,100114 Smith StAthol, MA 01331 |
![]() | $279,900419 Harvard AveAthol, MA 01331 |