New ListingBoston has always been the most Resilient Real Estate markets. This Beautiful 2-Family is located on a quiet side street, in a Very Well-Maintained Neighborhood right in West Lower Mills. Quiet and Convenient to RT 203/Morton St, Outstanding Neighbors and minutes from Ashmont Station, Restaurants, Neponset River and more. The property is in great condition, with solar power, a new maintenance free wooden deck, solid roof, and Very Spacious Design. Theres off-street parking, Separate Utilities, and Great Income, Move-In Ready, low maintenance, and a 9-minute drive to RT93
| MLS # | 73597649 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1958 |
| Days On Site | 2 |
| Listing Provided By | Hilton Realty, Inc. | Meichelle Ferguson |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,500 |
| Basement | Y |
| Story(s) | 3 |
| Units | 2 |
| Zoning | R2 |
| Acreage | 0.07 |
| Golf Course | Yes |
| Rooms Total | 11 |
|---|---|
| Interior Features | Living Room, Kitchen, Dining Room, Laundry Room |
| Window Features | Insulated Windows |
| Appliances | Range, Refrigerator |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Flooring | Wood, Vinyl |
| Roof | Shingle |
|---|---|
| Construction Materials | Frame, Stone |
| Foundation Details | Concrete Perimeter |
| Garage Yes / No | No |
|---|---|
| Parking Features | Paved Drive, Off Street |
| Open Parking Yes / No | Yes |
| Utilities | for Electric Range, for Electric Oven, for Electric Dryer, Washer Hookup |
|---|---|
| Sewer | Public Sewer |
| Electric | 220 Volts, Other (See Remarks) |
| Tax Annual Amount | 6400 |
|---|---|
| Tax Assessed Value | 552700 |
| Tax Year | 2025 |
| Community Features | Public Transportation, Shopping, Tennis Court(s), Park, Walk/Jog Trails, Golf, Medical Facility, Laundromat, Bike Path, Highway Access, House of Worship, Public School, T-Station |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02126 |
| Area | Suffolk |
| Listing VS Median (in 02126) | |
Price: $759,999 low | high Med: $3,450 sqft: 2,500 low | high Med: 1,150 $ / sqft: $304 low | high Med: $3 On site: 2 low | high Med: 209.5 | |
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02126 |
| Area | Suffolk |
| Listing VS Median (in 02126) | |
Price: $759,999 low | high Med: $3,450 sqft: 2,500 low | high Med: 1,150 $ / sqft: $304 low | high Med: $3 On site: 2 low | high Med: 209.5 | |
![]() | $649,90031-33 Stow RoadBoston, MA 02126 |