Wonderful investment opportunity! Great rental history and Long-term rental area. Located in the Grafton Hill / Rice Square neighborhood in Worcester, MA, this three unit multifamily building features: two large bedrooms, living area, spacious interiors with kitchen and bathroom in each unit! .This building has been very well-maintained and is in great condition with new roof, recently updated windows, gutters, and clean basement. It's Landscaping and property grounds are carefully managed. Act fast-- don't let this opportunity pass you by! First showings are at Open House, Saturday, September 12 at 11am --1pm. Open for Appointments after the Open House.
| MLS # | 73576094 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1920 |
| Days On Site | 13 |
| Listing Provided By | HestiaLiving Corporation | Jasmine Ortiz |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,793 |
| Story(s) | 6 |
| Units | 3 |
| Zoning | RG-5 |
| Acreage | 0.08 |
| Property View | Yes |
| Rooms Total | 18 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Window Unit(s), Wall Unit(s) |
| Heating Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Interior Features | Pantry, Storage, Bathroom With Tub, Internet Available - Unknown, Cedar Closet(s), Living Room, Dining Room, Kitchen, Mudroom |
| Window Features | Picture Window, Screens |
| Appliances | Range, Refrigerator |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Flooring | Hardwood, Wood |
| Exterior Features | Rain Gutters, Professional Landscaping, Fruit Trees |
|---|---|
| Roof | Shingle, Other |
| Construction Materials | Frame, Stone, Post & Beam |
| Foundation Details | Concrete Perimeter, Slab |
| Lot Features | Cleared, Gentle Sloping, Level |
| Fencing | Fenced/Enclosed, Fenced |
| Garage Yes / No | No |
|---|---|
| Parking Features | Off Street, Common |
| Utilities | for Gas Range, for Electric Range, for Gas Oven, for Electric Oven, Washer Hookup |
|---|---|
| Sewer | Public Sewer |
| Electric | 110 Volts, Circuit Breakers, 100 Amp Service, Common, Individually Metered, Varies per Unit |
| Tax Annual Amount | 6542 |
|---|---|
| Tax Assessed Value | 496000 |
| Tax Year | 2025 |
| Community Features | Sidewalks |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Worcester |
| City | Worcester |
| Zip Code | 01604 |
| Area | Rice Square |
| School District | North High School |
| Elementary School | Rice Square/ Grafton School |
| High School | North High School |
| Listing VS Median (in 01604) | |
Price: $725,000 low | high Med: $379,900 sqft: 2,793 low | high Med: 1,062 $ / sqft: $260 low | high Med: $358 On site: 13 low | high Med: 7 | |
| State | MA |
|---|---|
| County | Worcester |
| City | Worcester |
| Zip Code | 01604 |
| Area | Rice Square |
| School District | North High School |
| Elementary School | Rice Square/ Grafton School |
| High School | North High School |
| Listing VS Median (in 01604) | |
Price: $725,000 low | high Med: $379,900 sqft: 2,793 low | high Med: 1,062 $ / sqft: $260 low | high Med: $358 On site: 13 low | high Med: 7 | |
![]() | $649,995150 InglesideWorcester, MA 01604 |