BRAND NEW SEPTIC, ZONED FOR HORSES/HOBBY FARM, as well as a new 200amp service, updated kitchen and baths, hardwoods, primary bedroom with a HUGE walk in closet/dressing room. This updated and beautifully maintained 4 bed / 1 & 1.5 bath Cape is set on 5 acres (Zoned F-5!) and is just what you've been searching for! All that PLUS an oversized and insulated attached 2+ car garage, AND a separate detached 40 x 30 garage with 8' doors can fit another 4-6 cars!! Bring your chickens, horses, goats (two here already!) and live that country life you've been wanting. With this price improvement - do NOT sleep on this one!
| MLS # | 1416391 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1900 |
| Days On Site | 103 |
| Listing Provided By | Re/Max Properties | Kristen Moore |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,966 |
| Garage | 8 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | F-5 |
| Acreage | 5.00 |
| Rooms Total | 8 |
|---|---|
| Heating | Oil, Baseboard, Forced Water |
| Heating Yes / No | Yes |
| Cooling | None |
| Cooling Yes / No | No |
| Appliances | Dishwasher, Dryer, Microwave, Oven/Range, Refrigerator, Washer |
| Interior Features | Wall (Dry Wall), Plumbing (Mixed) |
| Window Features | Insulated Windows |
| Fireplace Yes / No | No |
| Fireplaces Total | 0 |
| Fireplace Features | None |
| Exterior Features | Breezeway, Deck, Porch |
|---|---|
| Foundation Details | Stone |
| Lot Features | Fenced, Horse Permitted, Out Building, Paved Driveway, Wooded |
| Patio And Porch Features | Deck, Porch |
| Construction Materials | Dry Wall, Vinyl Siding |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Detached, Garage Door Opener |
| Sewer | Septic Tank |
|---|---|
| Electric | 200+ Amp Service, Circuit Breakers |
| Tax Annual Amount | 5137.07 |
|---|---|
| Tax Assessed Value | 440090 |
| Tax Lot | 007 |
| Tax Year | 2025 |
| State | RI |
|---|---|
| County | Providence |
| City | Burrillville |
| Zip Code | 02830 |
| Area | Providence |
| Listing VS Median (in 02830) | |
Price: $625,000 low | high Med: $579,900 sqft: 1,966 low | high Med: 1,700 $ / sqft: $318 low | high Med: $341 On site: 103 low | high Med: 254 | |
| State | RI |
|---|---|
| County | Providence |
| City | Burrillville |
| Zip Code | 02830 |
| Area | Providence |
| Listing VS Median (in 02830) | |
Price: $625,000 low | high Med: $579,900 sqft: 1,966 low | high Med: 1,700 $ / sqft: $318 low | high Med: $341 On site: 103 low | high Med: 254 | |