This recently renovated home features a gorgeous kitchen, tastefully renovated with quartz countertops and new stainless steel appliances; updated bathroom, living room, dining room, laundry area and a bedroom on the first floor. You will love the new flooring! Upstairs there are two additional bedrooms. The property has a brand new roof! There is forced air natural gas heat and hot water, vinyl siding and vinyl replacement windows. Two porches complete this great home! On the left the porch also has a storage area, while on the other side of the house there is a large enclosed porch, which is a great 3-season room. This home is adorable and easy to maintain. Close to downtown in the beautiful town of Adams and about 12 minutes from MCLA, MassMoca and other North Adams attractions!
| MLS # | 73487954 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1900 |
| Days On Site | 177 |
| Listing Provided By | Kempf-Vanderburgh Realty Consultants, Inc. | Maria Liccardi |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,056 |
| Basement | Y |
| Zoning | B2 |
| Acreage | 0.04 |
| Water Front | Yes |
| Rooms Total | 7 |
|---|---|
| Cooling Yes / No | No |
| Cooling | None |
| Heating Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Appliances | Gas Water Heater, Range, Refrigerator |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Flooring | Carpet, Laminate |
| Exterior Features | Porch, Porch - Enclosed |
|---|---|
| Roof | Shingle |
| Construction Materials | Frame |
| Foundation Details | Stone |
| Lot Features | Flood Plain, Level |
| Garage Yes / No | No |
|---|---|
| Parking Features | Off Street |
| Sewer | Public Sewer |
|---|---|
| Electric | 100 Amp Service |
| Tax Annual Amount | 1652 |
|---|---|
| Tax Assessed Value | 97100 |
| Tax Year | 2025 |
| Senior Community Yes / No | No |
|---|
| State | MA |
|---|---|
| County | Berkshire |
| City | Adams |
| Zip Code | 01220 |
| Area | Berkshire |
| Listing VS Median (in 01220) | |
Price: $189,900 low | high Med: $325,000 sqft: 1,056 low | high Med: 720 $ / sqft: $180 low | high Med: $451 On site: 177 low | high Med: 41 | |
| State | MA |
|---|---|
| County | Berkshire |
| City | Adams |
| Zip Code | 01220 |
| Area | Berkshire |
| Listing VS Median (in 01220) | |
Price: $189,900 low | high Med: $325,000 sqft: 1,056 low | high Med: 720 $ / sqft: $180 low | high Med: $451 On site: 177 low | high Med: 41 | |
![]() | $300,00073 Melrose StAdams, MA 01220 |