Experience the epitome of luxury living in this magnificent 3-bedroom corner residence situated on the 51st floor of Millennium Tower. This exceptional home offers breathtaking panoramic views of Downtown and Boston Harbor through its floor-to-ceiling windows, providing an awe-inspiring backdrop to your daily life. Features included 10 foot ceilings, Poggenpohl Kitchen and bath cabinets, Wolf and Sub Zero appliances, wide plank oak floors and marble bath with stunning finishes throughout. Luxury residential living includes owner's lounge with private dining and bar, two-story club with screening room, outdoor terrace, library, indoor Olympic size swimming pool, jacuzzi, private FLX fitness and spa, children's playroom and a 24/7 concierge, security and 2 valet parking.Located within the prestigious Millennium Tower, this residence offers an unparalleled living experience in the heart of the city.
| MLS # | 73489514 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $3,660 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2016 |
| Days On Site | 174 |
| Listing Provided By | Compass | Alpha Group |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,196 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 442 |
| Zoning | CD |
| Golf Course | Yes |
| Rooms Total | 6 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central |
| Appliances | Range, Oven, Dishwasher, Disposal, Microwave, Refrigerator, Freezer, Washer, Dryer |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Under |
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 47030.25 |
|---|---|
| Tax Assessed Value | 3756200 |
| Tax Year | 2026 |
| Senior Community Yes / No | No |
|---|
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02110 |
| Area | Suffolk |
| Listing VS Median (in 02110) | |
Price: $3,700,000 low | high Med: $1,715,000 sqft: 2,196 low | high Med: 781 $ / sqft: $1,685 low | high Med: $2,196 On site: 174 low | high Med: 64 | |
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02110 |
| Area | Suffolk |
| Listing VS Median (in 02110) | |
Price: $3,700,000 low | high Med: $1,715,000 sqft: 2,196 low | high Med: 781 $ / sqft: $1,685 low | high Med: $2,196 On site: 174 low | high Med: 64 | |
![]() | $3,295,0001 Franklin St # 2603Boston, MA 02110 |
![]() | $15,5001 Franklin # 5105Boston, MA 02110 |
![]() | $3,195,0001 Franklin St # 4110Boston, MA 02110 |
![]() | $3,595,0001 Franklin Street # 4704Boston, MA 02110 |
![]() | $2,695,0001 Franklin St # 4308Boston, MA 02110 |