New construction in quiet neighborhood on MA/RI border. Park outside on paved driveway or pull in your 2 car garage and plug in your EV then light up every room w/ recessed lighting. LVP flooring throughout the1st floor. On the left a full bath w/ laundry and storage, straight a large bonus room for office or play. Sliding Glass door to patio & your backyard for fresh air or back up stairs to the main floor covered in hardwoo.. To the right living, dining and kitchen area with spacious vaulted ceilings. Kitchen includes S/S appliances, stone counters on soft close cabinets w/ an island for coffee/snacks. Down the hall 2 bedrooms each with closet and window for cozy feel. A full bath w soft close vanity. Finally a master suite with a walk in closet and recessed ceiling fan. Private bathroom w/ 2 sinks, walk-in tile shower and walk-in closet t. Save energy w/ tankless gas water heat, spray foam insulation & central heat/cool w/ 2 zones.House scheduled for 10/1 completion
| MLS # | 73512168 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $350 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2026 |
| Days On Site | 131 |
| Listing Provided By | Assetta Hill Real Estate LLC | Jeffrey Johnson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,064 |
| Garage | 1 |
| Zoning | R-8 |
| Acreage | 0.19 |
| Rooms Total | 9 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Forced Air, Propane |
| Interior Features | Bonus Room, Finish - Sheetrock |
| Window Features | Insulated Windows |
| Appliances | Water Heater, Tankless Water Heater, Range, Dishwasher, Microwave, Refrigerator, Freezer |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Flooring | Wood, Vinyl |
| Exterior Features | Porch, Deck - Composite |
|---|---|
| Roof | Asphalt/Composition Shingles |
| Construction Materials | Conventional (2x4-2x6) |
| Foundation Details | Concrete Perimeter, Slab |
| Lot Features | Corner Lot, Easements |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Off Street, Paved |
| Open Parking Yes / No | Yes |
| Utilities | for Gas Range, for Gas Oven, for Electric Dryer, Washer Hookup |
|---|---|
| Sewer | Public Sewer |
| Electric | 220 Volts |
| Tax Annual Amount | 0 |
|---|---|
| Tax Assessed Value | 0 |
| Tax Year | 2025 |
| Community Features | Shopping, Walk/Jog Trails, Highway Access |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Bristol |
| City | Fall River |
| Zip Code | 02721 |
| Area | Bristol |
| Listing VS Median (in 02721) | |
Price: $605,000 low | high Med: $449,950 sqft: 2,064 low | high Med: 1,982 $ / sqft: $293 low | high Med: $227 On site: 131 low | high Med: 93.5 | |
| State | MA |
|---|---|
| County | Bristol |
| City | Fall River |
| Zip Code | 02721 |
| Area | Bristol |
| Listing VS Median (in 02721) | |
Price: $605,000 low | high Med: $449,950 sqft: 2,064 low | high Med: 1,982 $ / sqft: $293 low | high Med: $227 On site: 131 low | high Med: 93.5 | |