New ListingHere is your opportunity to own a side-by-side townhouse style duplex on an oversized corner lot, offering privacy, space, and versatility. Both units feature private entrances, spacious two-level layouts, and additional partially finished basement space with plenty of room for future possibilities. The main levels offer comfortable living and dining areas, half baths, spacious kitchens, and access to a large backyard, while the second floors feature two bedrooms and a full bathroom in each unit. Additional features include in-unit laundry, ample storage, separate utilities and mechanicals, newer appliances and lighting in Unit 1, and an good amount of off-street parking. Perfect property whether you're looking to owner-occupy or expand your investment portfolio! Ideally situated near Garden City, shopping, restaurants, cafes, and major highways, this well-maintained property is move-in ready and full of opportunity!
| MLS # | 1427723 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1977 |
| Days On Site | 1 |
| Listing Provided By | Innovations Realty | Samuel Albert |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,112 |
| Basement | Y |
| Units | 2 |
| Building(s) | 1 |
| Acreage | 0.23 |
| Rooms Total | 8 |
|---|---|
| Heating | Natural Gas, Forced Air |
| Heating Yes / No | Yes |
| Cooling | None |
| Cooling Yes / No | No |
| Appliances | Gas Water Heater |
| Interior Features | Plumbing (None) |
| Fireplaces Total | 0 |
| Construction Materials | Brick, Vinyl Siding |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | No Garage |
| Utilities | Sewer Connected, Water Connected |
|---|---|
| Electric | 150 Amp Service |
| Tax Annual Amount | 5213 |
|---|---|
| Tax Assessed Value | 375600 |
| Tax Lot | 6 |
| Tax Year | 2025 |
| State | RI |
|---|---|
| County | Providence |
| City | Providence |
| Zip Code | 02920 |
| Area | Providence |
| Listing VS Median (in 02920) | |
Price: $599,000 low | high Med: $450,000 sqft: 2,112 low | high Med: 1,976 $ / sqft: $284 low | high Med: $228 On site: 1 low | high Med: 18 | |
| State | RI |
|---|---|
| County | Providence |
| City | Providence |
| Zip Code | 02920 |
| Area | Providence |
| Listing VS Median (in 02920) | |
Price: $599,000 low | high Med: $450,000 sqft: 2,112 low | high Med: 1,976 $ / sqft: $284 low | high Med: $228 On site: 1 low | high Med: 18 | |