Beautiful Super Sunny renovated one bedroom with parquet wood floors, updated kitchen. Garage parking available 200 dollars. Brook House amenities include 24/7 security, an outdoor heated Olympic style swimming pool, fully equipped health club with steam/sauna featuring cardio workout area, weight room with free weights and Life Fitness equipment also aerobic/yoga/dance/boxing room, residents lounge with WIFI, outdoor barbecue areas, tennis and paddleball courts, basketball, putting green as well as ping pong. Walk/jog/bike/ paths at your door, steps to D and E "T" lines and many bus lines. Walk to Brookline Village, shopping, restaurants, Longwood medical community and many universities. Building is non smoking. Come see what makes the Brook House a great place to live.
| MLS # | 73549120 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Days On Site | 71 |
| Listing Provided By | Captivating Realty | Sheryl Lezberg |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 800 |
| Garage | 1 |
| Rooms Total | 3 |
|---|---|
| Cooling Yes / No | Yes |
| Appliances | Range, Dishwasher, Disposal |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Garage Yes / No | Yes |
|---|
| Community Features | Public Transportation, Shopping, Pool, Tennis Court(s), Park, Medical Facility |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Norfolk |
| City | Brookline |
| Zip Code | 02445 |
| Area | Brookline Village |
| Listing VS Median (in 02445) | |
Price: $2,800 low | high Med: $528,000 sqft: 800 low | high Med: 816 $ / sqft: $4 low | high Med: $648 On site: 71 low | high Med: 52.5 | |
| State | MA |
|---|---|
| County | Norfolk |
| City | Brookline |
| Zip Code | 02445 |
| Area | Brookline Village |
| Listing VS Median (in 02445) | |
Price: $2,800 low | high Med: $528,000 sqft: 800 low | high Med: 816 $ / sqft: $4 low | high Med: $648 On site: 71 low | high Med: 52.5 | |