Just an excellent location for this one-bedroom apartment on Myrtle St in Boston's Beacon Hill. This unit is in a great location and has lots to offer; everything you need is within walking distance. Heat and Hot Water are included in the rent.
| MLS # | 73575710 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Days On Site | 15 |
| Listing Provided By | South End Realty Group | South End Realty Rental Team |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 425 |
| Rooms Total | 3 |
|---|---|
| Cooling Yes / No | No |
| Appliances | Range, Refrigerator |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Community Features | Public Transportation, Shopping, Park, Medical Facility, Laundromat, Highway Access, Private School, Public School, T-Station, University |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02114 |
| Area | Beacon Hill |
| Listing VS Median (in 02114) | |
Price: $2,100 low | high Med: $387,500 sqft: 425 low | high Med: 378 $ / sqft: $5 low | high Med: $1,267 On site: 15 low | high Med: 79.5 | |
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02114 |
| Area | Beacon Hill |
| Listing VS Median (in 02114) | |
Price: $2,100 low | high Med: $387,500 sqft: 425 low | high Med: 378 $ / sqft: $5 low | high Med: $1,267 On site: 15 low | high Med: 79.5 | |