TOTALLY RENOVATED 2 BED w/ Two BIG bedrooms. LARGE Windows and Park VIEWS from Both Bedrooms! Sunny South Facing, 3rd Floor. NEW Beautiful Bathroom. NEW good size Kitchen and Living area. Great Space on the Fens! Professionally managed building with LAUNDRY center. Located across from the Back Bay Fens/Rose Garden, walk to Multiple T stops, museums, Landmark Center, Fenway Park, Longwood Medical and much more.
| MLS # | 73487532 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Pending |
| Days On Site | 177 |
| Listing Provided By | Boston Haus Realty LLC | John Becker |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 99,999 |
| Rooms Total | 5 |
|---|---|
| Cooling Yes / No | No |
| Heating Yes / No | Yes |
| Heating | Electric |
| Appliances | Range, Oven, Microwave, Refrigerator, Freezer |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Community Features | Public Transportation, Shopping, Tennis Court(s), Park, Walk/Jog Trails, Medical Facility, Laundromat, Bike Path, Highway Access, Public School, T-Station, University |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02215 |
| Area | The Fenway |
| Listing VS Median (in 02215) | |
Price: $4,095 low | high Med: $3,250 sqft: 99,999 low | high Med: 670 $ / sqft: $0 low | high Med: $5 On site: 177 low | high Med: 146 | |
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02215 |
| Area | The Fenway |
| Listing VS Median (in 02215) | |
Price: $4,095 low | high Med: $3,250 sqft: 99,999 low | high Med: 670 $ / sqft: $0 low | high Med: $5 On site: 177 low | high Med: 146 | |