Presenting an exclusive leasing opportunity at 60 Bennington U:3, Boston, MA, United States. This residential property, offering 700 square feet of meticulously designed living space, represents a distinguished urban dwelling experience. The single bedroom provides a private retreat, thoughtfully configured to maximize comfort and utility. Soaring 11-foot ceilings create an impressive sense of volume and light, adding to the spacious and sophisticated feel.The full bathroom is appointed with contemporary fixtures, ensuring a refined daily routine. A versatile bonus room on the second floor offers the perfect space for a home office, guest area, workout room, or additional storage, adding flexibility to suit a variety of lifestyles. Situated on the third floor, this residence offers an elevated perspective, enhancing both privacy and natural light throughout the space. We invite you to experience the sophisticated lifestyle offered by this exceptional Boston leasehold. Coin operated laundry in the basement.
| MLS # | 73557846 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Days On Site | 61 |
| Listing Provided By | Charlesgate Realty Group, llc | Kaitlyn Carter |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 700 |
| Rooms Total | 4 |
|---|---|
| Cooling Yes / No | No |
| Heating Yes / No | Yes |
| Heating | Electric |
| Interior Features | Recessed Lighting, Bonus Room |
| Appliances | Range, Dishwasher, Disposal, Microwave, Refrigerator, Freezer, Washer, Dryer |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Flooring | Laminate |
| Exterior Features | Fenced Yard |
|---|---|
| Fencing | Fenced |
| Community Features | Public Transportation, Shopping, Park, Walk/Jog Trails, Medical Facility, Laundromat, Bike Path, Highway Access, Public School, T-Station, University |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02128 |
| Area | Suffolk |
| Listing VS Median (in 02128) | |
Price: $2,400 low | high Med: $539,900 sqft: 700 low | high Med: 875 $ / sqft: $3 low | high Med: $617 On site: 61 low | high Med: 15 | |
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02128 |
| Area | Suffolk |
| Listing VS Median (in 02128) | |
Price: $2,400 low | high Med: $539,900 sqft: 700 low | high Med: 875 $ / sqft: $3 low | high Med: $617 On site: 61 low | high Med: 15 | |