Furnished Penthouse - Academic-Year Rental | Graduate/Faculty -- Enjoy endless views of the Back Bay skyline from the Charles River to Fenway Park in this beautiful penthouse home in the heart of the Fenway neighborhood. Enter right into your open concept kitchen and living room and walk directly out onto your large private terrace to enjoy some of the most breathtaking views Boston has to offer. The kitchen is fully applianced and makes for a great entertaining space. The primary bedroom as a king size bed and an ensuite bathroom. The second bed is good size as well with a queen bed and there is a bonus office area off of the kitchen that functions as a dry bar and office. Kenmore Towers offers 24 hour concierge, a common lounge and swimming pool and on site laundry room. Rented fully furnished, sorry, no pets or students.
| MLS # | 73528544 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 1968 |
| Days On Site | 108 |
| Listing Provided By | Gibson Sotheby's International Realty | Brian Caluori |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,255 |
| Rooms Total | 6 |
|---|---|
| Cooling Yes / No | Yes |
| Heating Yes / No | Yes |
| Heating | Central, Forced Air, Heat Pump |
| Interior Features | Elevator, Single Living Level |
| Appliances | Range, Dishwasher, Disposal, Microwave, Refrigerator, Freezer |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Exterior Features | Deck |
|---|
| Community Features | Public Transportation, Shopping, Pool, Park, Walk/Jog Trails, Medical Facility, Bike Path, Highway Access, House of Worship, Private School, Public School, T-Station, University |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02215 |
| Area | Back Bay |
| Listing VS Median (in 02215) | |
Price: $5,500 low | high Med: $3,600 sqft: 1,255 low | high Med: 999 $ / sqft: $4 low | high Med: $4 On site: 108 low | high Med: 91 | |
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02215 |
| Area | Back Bay |
| Listing VS Median (in 02215) | |
Price: $5,500 low | high Med: $3,600 sqft: 1,255 low | high Med: 999 $ / sqft: $4 low | high Med: $4 On site: 108 low | high Med: 91 | |