Available immediately. 3rd floor unit with 3 beds and 1 bath, eat-in kitchen, large size bedrooms and living room. Conveniently located, with off-street parking, balcony and onsite laundry.
| MLS # | 1416414 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Days On Site | 93 |
| Listing Provided By | Real Broker, Llc | Elisabeth Lafontant |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,102 |
| Rooms Total | 5 |
|---|---|
| Heating | Natural Gas, Baseboard |
| Heating Yes / No | Yes |
| Cooling | None |
| Cooling Yes / No | No |
| Furnished | Unfurnished |
| Laundry Features | In Building |
| State | RI |
|---|---|
| County | Providence |
| City | Woonsocket |
| Zip Code | 02895 |
| Area | Providence |
| Listing VS Median (in 02895) | |
Price: $2,000 low | high Med: $399,900 sqft: 1,102 low | high Med: 1,788 $ / sqft: $2 low | high Med: $224 On site: 93 low | high Med: 38.5 | |
| State | RI |
|---|---|
| County | Providence |
| City | Woonsocket |
| Zip Code | 02895 |
| Area | Providence |
| Listing VS Median (in 02895) | |
Price: $2,000 low | high Med: $399,900 sqft: 1,102 low | high Med: 1,788 $ / sqft: $2 low | high Med: $224 On site: 93 low | high Med: 38.5 | |