No Car = NO Problem! Center East Commons is a new locally owned and managed apartment complex located at a PVTA route 30 bus stop at 462 Main St. Amherst, Ma Walk or bike (Secure bike room access) to downtown Amherst, UMass, Amherst College campus and all local schools. Dining and shopping is a short walk to downtown. Located near the Emily Dickinson Historic complex on Main St. High end finishes in the new studio, 1 bedroom and 2 bedroom units. Some units with washer and dryer in the unit or if you want quiet in your unit and less expense, a speed queen laundry room is available in the building. Walk in showers with shower curtain, hot water, fiber optic really fast internet, trash/recycling room, covered mail area, heat and air conditioning is all included in the rent payment. Buildings have secure key fob or code entry, video screens at all exterior doors, LVP wood look flooring, quartz kitchen counters with tiled backsplash. OTHER Studio & 1 Bedroom UNITS AVAILABLE FOR SEPT. 1ST
| MLS # | 73532440 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 2023 |
| Days On Site | 113 |
| Listing Provided By | Valley Property Management | Alan St. Hilaire |
| Bath(s) | 1 Total |
|---|---|
| SQ Feet | 407 |
| Rooms Total | 1 |
|---|---|
| Cooling Yes / No | Yes |
| Heating Yes / No | Yes |
| Heating | Heat Pump, Ductless |
| Appliances | Range, Dishwasher, Disposal, Microwave, Refrigerator, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Dishwasher |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Exterior Features | Professional Landscaping, Sprinkler System |
|---|
| Community Features | Public Transportation, Shopping, Pool, Park, Laundromat, Bike Path, Conservation Area, Public School, University |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Hampshire |
| City | Amherst |
| Zip Code | 01002 |
| Area | Hampshire |
| Listing VS Median (in 01002) | |
Price: $1,650 low | high Med: $470,000 sqft: 407 low | high Med: 1,897 $ / sqft: $4 low | high Med: $249 On site: 113 low | high Med: 116.5 | |
| State | MA |
|---|---|
| County | Hampshire |
| City | Amherst |
| Zip Code | 01002 |
| Area | Hampshire |
| Listing VS Median (in 01002) | |
Price: $1,650 low | high Med: $470,000 sqft: 407 low | high Med: 1,897 $ / sqft: $4 low | high Med: $249 On site: 113 low | high Med: 116.5 | |