Light Industrial, Flex / Office or Retail1,632 +/- sq. ft. Space Zoned CDD2, Fully air conditioned 200-amp 3 phase power Completely wide-open space front to back with single office Side door access for loading & Parking in front and side. Easy Access to Rt1 and I-95 on Milford / Stratford Line
| MLS # | 24191840 |
|---|---|
| Listing Type | For Lease |
| Status | Active |
| Year | 1958 |
| Days On Site | 79 |
| Listing Provided By | Property World | Mark Glassman |
| SQ Feet | 5,632 |
|---|---|
| Story(s) | 1 |
| Units | 2 |
| Zoning | CDD2 |
| Acreage | 0.39 |
| Cooling System | Central Air |
|---|---|
| Interior Features | Loading - Grade |
| Exterior Features | Awnings, Lighting |
|---|---|
| Roof Information | Flat, Tar/Gravel |
| Foundation Type | Concrete |
| Garage & Parking | Paved, Assigned Parking, Driveway |
|---|---|
| Parking Total Spaces | 5 |
| Utilities Available | Electric, Gas, Telephone, Cable |
|---|---|
| Sewage System | Public Sewer Connected |
| State | CT |
|---|---|
| County | New Haven |
| City | Milford |
| Zip Code | 06460 |
| Area | N | A |
| Listing VS Median (in 06460) | |
Price: $1,632 low | high Med: $472,400 sqft: 5,632 low | high Med: 1,346 $ / sqft: $0 low | high Med: $352 On site: 79 low | high Med: 19.5 | |
| State | CT |
|---|---|
| County | New Haven |
| City | Milford |
| Zip Code | 06460 |
| Area | N | A |
| Listing VS Median (in 06460) | |
Price: $1,632 low | high Med: $472,400 sqft: 5,632 low | high Med: 1,346 $ / sqft: $0 low | high Med: $352 On site: 79 low | high Med: 19.5 | |