New Listing2nd Floor 2 BEDROOM in the Kennedy Park area ~ Freshly painted throughout with all NEW laminate flooring ~ updated Kitchen ~ double lot with huge back yard ~ NO PETS, NO SMOKING ~ Coin op Laundry in Basement ~ close to highways, shopping & public transportation.
| MLS # | 73575369 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Days On Site | 6 |
| Listing Provided By | Precision Home Realty LLC | Gina Zaccaro |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 850 |
| Rooms Total | 5 |
|---|---|
| Cooling Yes / No | No |
| Heating Yes / No | Yes |
| Heating | Natural Gas |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Senior Community Yes / No | No |
|---|
| State | MA |
|---|---|
| County | Bristol |
| City | Fall River |
| Zip Code | 02720 |
| Area | Bristol |
| Listing VS Median (in 02720) | |
Price: $1,550 low | high Med: $372,450 sqft: 850 low | high Med: 1,656 $ / sqft: $2 low | high Med: $242 On site: 6 low | high Med: 2088.5 | |
| State | MA |
|---|---|
| County | Bristol |
| City | Fall River |
| Zip Code | 02720 |
| Area | Bristol |
| Listing VS Median (in 02720) | |
Price: $1,550 low | high Med: $372,450 sqft: 850 low | high Med: 1,656 $ / sqft: $2 low | high Med: $242 On site: 6 low | high Med: 2088.5 | |