Available May 23-30, May 30-June 6 $35,000 per week June 6-13, June 13-20, June 20-27 $45,000 per week, June 27-July 4, July 4-11, July 11-18, July 25-, Aug 15-22, Aug22-28 $50,000per week, Aug 29- Sept 5, Sept 5-12, Sept 12-19, Sept 19-26, Sept 26- Oct 3 $45,000 per week, Oct 3-10, Oct 10-17, Oct 17-24, Oct 24-31 $35,00 per week
| MLS # | 73515474 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1976 |
| Days On Site | 137 |
| Listing Provided By | Compass | Marybeth Gilmartin |
| Bed(s) | 9 |
|---|---|
| Bath(s) | 10 Total |
| SQ Feet | 6,072 |
| Rooms Total | 15 |
|---|---|
| Cooling Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Senior Community Yes / No | No |
|---|
| State | MA |
|---|---|
| County | Nantucket |
| City | Nantucket |
| Zip Code | 02554 |
| Area | Quidnet |
| Listing VS Median (in 02554) | |
Price: $50,000 low | high Med: $35,000 sqft: 6,072 low | high Med: 3,640 $ / sqft: $8 low | high Med: $10 On site: 137 low | high Med: 711 | |
| State | MA |
|---|---|
| County | Nantucket |
| City | Nantucket |
| Zip Code | 02554 |
| Area | Quidnet |
| Listing VS Median (in 02554) | |
Price: $50,000 low | high Med: $35,000 sqft: 6,072 low | high Med: 3,640 $ / sqft: $8 low | high Med: $10 On site: 137 low | high Med: 711 | |