This is a 2 bedroom, 1 bathroom unit located in Roxbury with abundant sunlight throughout. New kitchen with granite counters and stainless steel appliances. HW floors in bedrooms. Coin-opp laundry in the basement. Prime location for renters seeking easy access to public transit such as Dudley Square, Upham's Corner and I-93. Dogs are considered on a case by case basis for an additional $200 per month. Cats OK for an additional $150 per month. Security deposit negotiable on a case-by-case basis.
| MLS # | 73489725 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Days On Site | 182 |
| Listing Provided By | City Realty Group | CRM Rentals Team |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 800 |
| Rooms Total | 4 |
|---|---|
| Cooling Yes / No | No |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Senior Community Yes / No | No |
|---|
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02119 |
| Area | Suffolk |
| Listing VS Median (in 02119) | |
Price: $2,395 low | high Med: $4,025 sqft: 800 low | high Med: 1,404 $ / sqft: $3 low | high Med: $3 On site: 182 low | high Med: 43 | |
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02119 |
| Area | Suffolk |
| Listing VS Median (in 02119) | |
Price: $2,395 low | high Med: $4,025 sqft: 800 low | high Med: 1,404 $ / sqft: $3 low | high Med: $3 On site: 182 low | high Med: 43 | |