Studio apartment in the Boston area, near BU Student Village and West Campus. Easy access to Green Line T and several local bus stops. Heat and hot water included in rent. Laundry in building. First, last, $250 lock fee, and rental fee to move in.
| MLS # | 73568657 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Days On Site | 30 |
| Listing Provided By | RE/MAX On the Charles | Jason Gell |
| Bath(s) | 1 Total |
|---|---|
| SQ Feet | 999 |
| Rooms Total | 1 |
|---|---|
| Cooling Yes / No | No |
| Appliances | Range, Refrigerator |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Senior Community Yes / No | No |
|---|
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02215 |
| Area | Allston |
| Listing VS Median (in 02215) | |
Price: $1,950 low | high Med: $3,700 sqft: 999 low | high Med: 1,200 $ / sqft: $2 low | high Med: $3 On site: 30 low | high Med: 192 | |
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02215 |
| Area | Allston |
| Listing VS Median (in 02215) | |
Price: $1,950 low | high Med: $3,700 sqft: 999 low | high Med: 1,200 $ / sqft: $2 low | high Med: $3 On site: 30 low | high Med: 192 | |